City rankings
33 cities, ranked by tacos per hour.
All cities in the index, sorted by taco affordability. Click any column header to re-sort. Click a city name to see its detail page.
| Rank | City | State | Avg taco price | Median hourly wage | Tacos / hour |
|---|---|---|---|---|---|
| 1 | Minneapolis | MN | $2.50 | $27.71 | 11.1 |
| 2 | Milwaukee | WI | $2.19 | $23.90 | 10.9 |
| 3 | Austin | TX | $2.40 | $25.29 | 10.5 |
| 4 | Dallas | TX | $2.27 | $23.91 | 10.5 |
| 5 | Washington | DC | $3.14 | $32.90 | 10.5 |
| 6 | Houston | TX | $2.27 | $23.31 | 10.3 |
| 7 | Memphis | TN | $2.15 | $21.93 | 10.2 |
| 8 | Seattle | WA | $3.20 | $32.46 | 10.1 |
| 9 | Detroit | MI | $2.50 | $24.39 | 9.8 |
| 10 | Kansas City | MO | $2.44 | $23.79 | 9.8 |
| 11 | Oklahoma City | OK | $2.27 | $22.06 | 9.7 |
| 12 | Orlando | FL | $2.25 | $21.83 | 9.7 |
| 13 | San Antonio | TX | $2.27 | $22.12 | 9.7 |
| 14 | Atlanta | GA | $2.50 | $23.93 | 9.6 |
| 15 | Nashville | TN | $2.44 | $23.48 | 9.6 |
| 16 | Phoenix | AZ | $2.50 | $23.96 | 9.6 |
| 17 | Tampa | FL | $2.39 | $22.94 | 9.6 |
| 18 | Charlotte | NC | $2.50 | $23.50 | 9.4 |
| 19 | Sacramento | CA | $3.00 | $28.31 | 9.4 |
| 20 | Raleigh | NC | $2.62 | $23.83 | 9.1 |
| 21 | San Diego | CA | $3.00 | $27.20 | 9.1 |
| 22 | Boston | MA | $3.45 | $31.07 | 9.0 |
| 23 | Denver | CO | $3.25 | $29.38 | 9.0 |
| 24 | St. Louis | MO | $2.57 | $23.21 | 9.0 |
| 25 | San Francisco | CA | $4.04 | $35.56 | 8.8 |
| 26 | Chicago | IL | $2.84 | $24.76 | 8.7 |
| 27 | Miami | FL | $2.75 | $23.04 | 8.4 |
| 28 | Las Vegas | NV | $2.62 | $21.69 | 8.3 |
| 29 | Portland | OR | $3.40 | $28.38 | 8.3 |
| 30 | Philadelphia | PA | $3.09 | $24.89 | 8.1 |
| 31 | Jacksonville | FL | $3.00 | $22.61 | 7.5 |
| 32 | Los Angeles | CA | $3.50 | $25.72 | 7.3 |
| 33 | New York City | NY | $4.09 | $29.07 | 7.1 |
Reading the table. Tacos / hour is the headline affordability measure: median hourly wage divided by average taco price. The top of the table is more affordable; the bottom is less. Average taco price is the mean of a representative fast-casual taqueria price and the local Taco Bell crunchy taco price. See the methodology for sources and limitations.